Search GrimSlate
Search datasheets, rules, lists, and players.

Build your Agents of the Imperium army list with complete 11th Edition datasheets, points and wargear options.
Quick reference
Current 11th Edition points for every datasheet, updated with the latest Munitorum Field Manual. Open any unit for its complete stats, weapons and abilities.
| Unit | Role | Points (models) |
|---|---|---|
| Aquila Kill Team | Battleline | 100 (5) · 200 (10) · 100 (5) · 200 (10) |
| Callidus Assassin | Epic Hero | 100 (1) · 100 (1) |
| Corvus Blackstar | Vehicle | 180 (1) · 180 (1) |
| Culexus Assassin | Epic Hero | 85 (1) · 85 (1) |
| Daemonhost [Legends] | Infantry | 40 (1) · 80 (2) |
| Damned Legionnaires [Legends] | Infantry | 90 (5) · 180 (10) |
| Deathwatch Agent [Crucible] | Character | 105 |
| Deathwatch Kill Team | Battleline | 100 (5) · 190 (10) · 100 (5) · 190 (10) |
| Deathwatch Terminator Squad [Legends] | Infantry | 210 (5) · 420 (10) |
| Enthroned Agent [Crucible] | Character | 120 |
| Eversor Assassin | Epic Hero | 100 (1) · 110 (1) |
| Exaction Squad | Infantry | 90 (11) · 85 (11) |
| Fortis Kill Team [Legends] | Infantry | 100 (5) · 200 (10) |
| Grey Knights Terminator Squad | Infantry | 175 (5) · 190 (5) |
| Imperial Navy Breachers | Battleline | 90 (10) · 90 (10) |
| Imperial Rhino | Dedicated Transport | 65 (1) · 65 (1) |
| Indomitor Kill Team [Legends] | Infantry | 120 (5) · 240 (10) |
| Inquisitor | Character | 55 (1) · 65 (1) |
| Inquisitor Coteaz | Epic Hero | 75 (1) · 95 (1) |
| Inquisitor Draxus | Epic Hero | 75 (1) · 110 (1) |
| Inquisitor Eisenhorn [Legends] | Epic Hero | 65 |
| Inquisitor Greyfax | Epic Hero | 65 (1) · 65 (1) |
| Inquisitor in Terminator Armour [Legends] | Character | 70 |
| Inquisitor Karamazov [Legends] | Epic Hero | 140 |
| Inquisitor Kroyle | Epic Hero | 100 (1) · 100 (1) |
| Inquisitor Ostromandeus [Legends] | Epic Hero | 65 |
| Inquisitorial Agents | Infantry | 50 (6) · 100 (12) · 60 (6) · 120 (12) |
| Inquisitorial Chimera | Dedicated Transport | 60 (1) · 60 (1) |
| Janus Draik [Legends] | Epic Hero | 40 |
| Jokaero Weaponsmith [Legends] | Character | 30 |
| Kill Team Cassius [Legends] | Infantry | 220 |
| Martial Agent [Crucible] | Character | 60 |
| Ministorum Priest | Character | 40 (1) · 40 (1) |
| Navigator | Character | 60 (1) · 75 (1) |
| Neyam Shai Murad [Legends] | Epic Hero | 40 |
| Proteus Kill Team [Legends] | Infantry | 160 (5) · 320 (10) |
| Rogue Trader Entourage | Character | 75 (4) · 105 (4) |
| Sanctifiers | Infantry | 100 (9) · 100 (9) |
| Sisters of Battle Immolator | Dedicated Transport | 90 (1) · 105 (1) |
| Sisters of Battle Squad | Infantry | 100 (10) · 110 (10) |
| Spectrus Kill Team [Legends] | Infantry | 90 (5) · 180 (10) |
| Subductor Squad | Infantry | 85 (11) · 100 (11) |
| UR-025 [Legends] | Epic Hero | 55 |
| Veteran Bike Squad [Legends] | Mounted | 70 (3) · 140 (6) |
| Vigilant Squad | Battleline | 85 (11) · 85 (11) |
| Vindicare Assassin | Epic Hero | 110 (1) · 125 (1) |
| Voidsmen-at-Arms | Infantry | 50 (6) · 70 (6) |
| Watch Captain Artemis | Epic Hero | 65 (1) · 65 (1) |
| Watch Master | Character | 95 (1) · 95 (1) |
Agents of the Imperium is less a conventional army than a collection of specialists — Inquisitors, assassins, Voidsmen, Sisters of Battle detachments and the Imperium's other odd corners. Fielded as a standalone force it is a genuinely unusual, character-heavy army; fielded as allies it is the way almost every other Imperium player accesses assassins and Inquisitorial support.
The specialists do things no line unit does: precision character removal, psychic interference, and access to units that attach to squads they have no business attaching to. Played on its own the army leans on that unpredictability, because it does not have the raw statlines to trade evenly.
Most players will meet this faction as an ally rather than a primary. Any IMPERIUM army that is not itself Agents of the Imperium can include Agents units, and the allowance is split into three separate category budgets — Retinue, Character and Requisitioned — each scaling with battle size. At Strike Force that is two Retinue, two Characters and one Requisitioned: up to five allied units.
As a primary faction, build around what the specialists cannot do. The army needs bodies to hold ground, and those have to be deliberately included.
If you are new to Agents of the Imperium: If this is your first exposure, take one or two Agents units as allies in an existing Imperium army before committing to the standalone force. You will learn what the specialists are for at much lower cost.
Continue exploring
Other forces of the imperium