Proteus Kill Team [Legends] is a Agents of the Imperium infantry datasheet in Warhammer 40k 11th Edition, costing 160–320 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Agents of the Imperium army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| Model | M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|---|
| Kill Team Biker | 12" | 5 | 3+ | 3 | 6+ | 2 |
| Kill Team Terminator | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Kill Team Terminator w/ Heavy Weapon | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Kill Team Veteran w/ Jump Pack | 12" | 4 | 3+ | 2 | 6+ | 1 |
| Kill Team Veteran | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Kill Team Veteran w/ Deathwatch Thunder Hammer | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Kill Team Veteran w/ Heavy Weapon | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Models | Points |
|---|---|
| 510 MODELS MAXIMUM | 160 |
| 105-10 Kill Team Veterans | 320 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma cannon — standard[Blast, Heavy] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon — supercharge[Blast, Hazardous, Heavy] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Cyclone missile launcher — frag[Blast] | 36" | 2D6 | 3+ | 4 | 0 | 1 |
| Cyclone missile launcher — krak | 36" | 2 | 3+ | 9 | -2 | D6 |
| Infernus heavy bolter — heavy bolter[Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Infernus heavy bolter — heavy flamer[Ignores cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Twin boltgun[Twin-Linked] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Storm bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Assault cannon[Devastating Wounds] | 24" | 6 | 3+ | 6 | 0 | 1 |
| Heavy flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Long Vigil ranged weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Frag Cannon[Blast, Heavy, Rapid Fire D3] | 18" | D3 | 4+ | 7 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Long Vigil melee weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 |
| Power Fist | Melee | 3 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 4 | 3+ | 5 | -2 | 1 |
| Twin lightning claws[Twin-Linked] | Melee | 5 | 3+ | 5 | -2 | 1 |
| Thunder hammer[Devastating Wounds] | Melee | 3 | 4+ | 8 | -2 | 2 |
| Chainfist[Anti-Vehicle 3+] | Melee | 3 | 4+ | 8 | -2 | 2 |
| Deathwatch thunder hammer[Devastating Wounds] | Melee | 3 | 4+ | 10 | -2 | 3 |
Each time a model in this unit makes an attack that targets a unit that is not Below Half-strength, add 1 to the Hit roll.
If a CHARACTER from your army with the Leader ability can be attached to a DEATHWATCH KILL TEAM, it can be attached to this unit instead.
This unit contains between 5 and 10 models.
Proteus Kill Team [Legends] benefits from Kill Team — see the full rules on the Agents of the Imperium faction page.
Keywords: Infantry, Grenades, Imperium, Proteus Kill Team, Deathwatch, Kill Team
Faction keyword:
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.