Indomitor Kill Team [Legends] is a Agents of the Imperium infantry datasheet in Warhammer 40k 11th Edition, costing 120–240 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Agents of the Imperium army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| Model | M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|---|
| Kill Team Heavy Intercessor | 5" | 6 | 3+ | 3 | 6+ | 1 |
| Kill Team Heavy Intercessor w/ Heavy Bolter | 5" | 6 | 3+ | 3 | 6+ | 1 |
| Kill Team Heavy Intercessor w/ power fists & flamestorm gauntlets | 5" | 6 | 3+ | 3 | 6+ | 1 |
| Kill Team Heavy Intercessor w/ power fists & auto boltstorm gauntlets | 5" | 6 | 3+ | 3 | 6+ | 1 |
| Kill Team Heavy Intercessor w/ melta rifle | 5" | 6 | 3+ | 3 | 6+ | 1 |
| Kill Team Heavy Intercessor w/ Multi-melta | 5" | 6 | 3+ | 3 | 6+ | 1 |
| Kill Team Heavy Intercessor w/ jump pack & assault bolters | 10" | 6 | 3+ | 3 | 6+ | 1 |
| Kill Team Heavy Intercessor w/ jump pack & plasma exterminators | 10" | 6 | 3+ | 3 | 6+ | 1 |
| Models | Points |
|---|---|
| 510 MODELS MAXIMUM | 120 |
| 105-10 Kill Team Heavy Intercessors | 240 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma exterminators — Standard[Assault, Pistol, Twin-Linked] | 18" | 2 | 3+ | 7 | -2 | 2 |
| Plasma exterminators — Supercharge[Assault, Hazardous, Pistol, Twin-Linked] | 18" | 2 | 3+ | 8 | -3 | 3 |
| Heavy bolt rifle[Assault, Heavy] | 30" | 2 | 3+ | 5 | -1 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Heavy Bolter[Assault, Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Flamestorm gauntlets[Ignores Cover, Torrent, Twin-Linked] | 12" | D6+1 | N/A | 4 | 0 | 1 |
| Auto boltstorm gauntlets[Twin-Linked] | 18" | 3 | 3+ | 4 | 0 | 1 |
| Fragstorm grenade launcher[Blast] | 18" | D6 | 3+ | 4 | 0 | 1 |
| Melta rifle[Heavy, Melta 2] | 18" | 1 | 3+ | 9 | -4 | D6 |
| Multi-melta[Heavy, Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Assault bolters[Assault, Pistol, Sustained Hits 2, Twin-Linked] | 18" | 3 | 3+ | 5 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 |
| Power fists[Twin-Linked] | Melee | 3 | 4+ | 8 | -2 | 2 |
Each time a model in this unit makes an attack, add 1 to the Hit roll if this unit is below its Starting Strength, and add 1 to the Wound roll as well if this unit is Below Half-strength.
If a CHARACTER unit from your army can be attached to a DEATHWATCH KILL TEAM, it can be attached to this unit instead.
This unit cannot embark within an IMPERIAL RHINO.
This unit contains between 5 and 10 models.
Keywords: Infantry, Grenades, Imperium, Indomitor Kill Team, Deathwatch
Faction keyword:
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.