Search GrimSlate
Search datasheets, rules, lists, and players.

The ancient Aeldari wield psychic might and graceful speed! Build your Aeldari army list with complete Craftworld datasheets, aspect warriors, and wraithbone constructs.
Quick reference
Current 11th Edition points for every datasheet, updated with the latest Munitorum Field Manual. Open any unit for its complete stats, weapons and abilities.
| Unit | Role | Points (models) |
|---|---|---|
| Amallyn Shadowguide [Legends] | Epic Hero | 75 |
| Asurmen | Epic Hero | 135 |
| Autarch | Character | 75 |
| Autarch Skyrunner [Legends] | Character | 90 |
| Autarch Wayleaper | Character | 70 |
| Avatar of Khaine | Epic Hero | 250 |
| Baharroth | Epic Hero | 125 |
| Bonesinger [Legends] | Character | 45 |
| Clanblade | Character | 70 |
| Cobra [Legends] | Vehicle | 415 |
| Corsair Cloud Dancer Band [Legends] | Mounted | 125 (3) · 150 (4) · 210 (6) · 245 (7) |
| Corsair Reaver Band [Legends] | Infantry | 125 (5) · 150 (6) · 250 (10) · 275 (11) |
| Corsair Skyreavers | Infantry | 75 (5) · 140 (10) |
| Corsair Voidreavers | Battleline | 65 (5) · 110 (10) |
| Corsair Voidscarred | Infantry | 70 (5) · 140 (10) |
| Craftworld Warleader [Crucible] | Character | 75 |
| Crimson Hunter | Aircraft | 160 |
| D-Cannon Platform | Infantry | 110 |
| Dark Reapers | Infantry | 100 (5) · 210 (10) |
| Death Jester | Character | 70 |
| Dire Avengers | Infantry | 75 (5) · 150 (10) |
| Dragon Knights | Mounted | 90 (3) · 180 (6) |
| Eldrad Ulthran | Epic Hero | 130 |
| Falcon | Vehicle | 130 |
| Farseer | Character | 65 |
| Farseer Skyrunner | Character | 60 |
| Fire Dragons | Infantry | 120 (5) · 240 (10) |
| Fire Prism | Vehicle | 150 |
| Firestorm [Legends] | Vehicle | 115 |
| Fuegan | Epic Hero | 130 |
| Ghost Warrior [Crucible] | Character | 160 |
| Guardian Defenders | Battleline | 90 |
| Hemlock Wraithfighter | Aircraft | 155 |
| Hornet [Legends] | Vehicle | 100 |
| Howling Banshees | Infantry | 85 (5) · 165 (10) |
| Illic Nightspear [Legends] | Epic Hero | 70 |
| Irillyth [Legends] | Epic Hero | 105 |
| Jain Zar | Epic Hero | 105 |
| Karandras [Legends] | Epic Hero | 90 |
| Kharseth | Epic Hero | 85 |
| Leystalker | Character | 80 |
| Lhykhis | Epic Hero | 135 |
| Lynx [Legends] | Vehicle | 180 |
| Maugan Ra | Epic Hero | 100 |
| Night Spinner | Vehicle | 170 |
| Nightwing [Legends] | Aircraft | 150 |
| Phantom Titan | Monster | 2100 |
| Phoenix [Legends] | Aircraft | 175 |
| Prince Yriel | Epic Hero | 95 |
| Rangers | Infantry | 60 (5) · 110 (10) |
| Revenant Titan | Monster | 1100 |
| Scorpion [Legends] | Vehicle | 410 |
| Shadow Spectres [Legends] | Infantry | 115 (5) · 230 (10) |
| Shadow Weaver Platform | Infantry | 60 |
| Shadowseer | Character | 50 |
| Shining Spears | Mounted | 100 (3) · 200 (6) |
| Shroud Runners | Mounted | 90 (3) · 175 (6) |
| Skathach Wraithknight [Legends] | Monster | 490 |
| Skyrunner [Crucible] | Character | 80 |
| Skyweavers | Mounted | 95 (2) · 190 (4) |
| Solitaire | Epic Hero | 115 |
| Spiritseer | Character | 55 |
| Starfangs | Vehicle | 70 (1) · 140 (2) |
| Starweaver | Dedicated Transport | 70 |
| Stonesinger | Character | 60 |
| Storm Guardians | Battleline | 110 |
| Striking Scorpions | Infantry | 75 (5) · 145 (10) |
| Swooping Hawks | Infantry | 95 (5) · 190 (10) |
| The Visarch | Epic Hero | 90 |
| The Yncarne | Epic Hero | 245 |
| Troupe | Infantry | 85 (5) · 100 (6) · 190 (11) · 205 (12) |
| Troupe Master | Character | 75 |
| Vampire Hunter [Legends] | Aircraft | 460 |
| Vampire Raider [Legends] | Vehicle | 430 |
| Vibro Cannon Platform | Infantry | 60 |
| Voidweaver | Vehicle | 115 |
| Vypers | Vehicle | 75 (1) · 140 (2) |
| War Walkers | Vehicle | 85 (1) · 160 (2) |
| Warlock | Character | 45 |
| Warlock Conclave | Infantry | 55 (2) · 120 (4) |
| Warlock Skyrunners | Mounted | 55 (1) · 90 (2) |
| Warp Hunter [Legends] | Vehicle | 145 |
| Warp Spiders | Infantry | 105 (5) · 200 (10) |
| Wasp Assault Walker [Legends] | Vehicle | 95 |
| Wave Serpent | Dedicated Transport | 115 |
| Webway Gate [Legends] | Fortification | 105 |
| Windriders | Mounted | 80 (3) · 170 (6) |
| Wraithblades | Infantry | 140 |
| Wraithguard | Infantry | 145 |
| Wraithknight | Monster | 385 |
| Wraithknight with Ghostglaive | Monster | 380 |
| Wraithlord | Monster | 125 |
| Wraithseer [Legends] | Monster | 160 |
| Ynnari Archon | Character | 85 |
| Ynnari Incubi | Infantry | 80 (5) · 160 (10) |
| Ynnari Kabalite Warriors | Battleline | 110 |
| Ynnari Raider | Dedicated Transport | 70 |
| Ynnari Reavers | Mounted | 65 (3) · 120 (6) |
| Ynnari Succubus | Character | 45 |
| Ynnari Venom | Dedicated Transport | 65 |
| Ynnari Wyches | Battleline | 90 |
| Yvraine | Epic Hero | 100 |
The Aeldari are the game's precision army: extremely fast, extremely fragile, and capable of removing almost anything if the attack is set up properly. Every Aeldari unit is a scalpel, and the army rewards a player who plans several turns ahead more than any other faction.
Mobility is the core. Aeldari can redeploy, reposition and strike from angles other armies cannot reach, which means the player who is thinking further ahead controls the entire shape of the game. The flip side is that Aeldari units die to almost anything if they are caught, so the movement is not a luxury — it is the defence.
Wraith constructs provide the one durable element in an otherwise paper-thin army, and many lists use them as the anchor around which everything else manoeuvres.
Include at least one durable anchor. An all-fragile Aeldari list has nowhere to absorb a bad turn.
The army's speed makes it excellent on positioning-based primary missions — build with units specifically for taking distant objectives, because Aeldari do that better than anyone.
Drukhari armies can ally in Harlequins and Anhrathe under the Corsairs and Travelling Players rule; the reverse is not available, so Aeldari lists build from their own roster.
If you are new to Aeldari: Never leave a unit somewhere it can be shot without a reason. Aeldari have the movement to avoid almost every bad position, and the losses come from not using it.
Fast, fragile, and deadly. Aeldari armies rely on mobility, psychic powers, and precision strikes to eliminate threats before they can retaliate.
Continue exploring
Other xenos factions