Wolf Scouts [Legends] is a Space Wolves infantry datasheet in Warhammer 40k 11th Edition, costing 105–210 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Wolves army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 4+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 61 Wolf Scout Pack Leader | 105 |
| 124 Wolf Scouts | 210 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Rapid Fire 1, Hazardous] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Missile Launcher — Frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile Launcher — Krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon[Anti-infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 3+ | 4 | 0 | 1 |
| Storm Bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Hand flamer[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Inferno Pistol[Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Astartes shotgun[Assault] | 18" | 2 | 3+ | 4 | 0 | 1 |
| Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Grav-gun[Anti-vehicle 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Heavy Bolter[Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Meltagun[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma gun – standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge[Hazardous, Rapid Fire 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes Chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Thunder Hammer[Devastating Wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Twin lightning claws[Twin-linked] | Melee | 4 | 3+ | 5 | -2 | 1 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Combat knife | Melee | 3 | 3+ | 5 | -1 | 1 |
At the end of your opponent’s turn, if this unit is more than 6" away from all enemy models, you can remove this unit from the battlefield and place it into
Strategic Reserves.
This unit contains between 6 and 12 models.
Wolf Scouts [Legends] benefits from Scouts 6" and Infiltrators and Oath of Moment — see the full rules on the Space Wolves faction page.
Keywords: Infantry, Grenades, Smoke, Imperium, Scout Squad, Wolf Scouts
Faction keyword: Space Wolves
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.