Search GrimSlate
Search datasheets, rules, lists, and players.
Thunderwolf Cavalry is a Space Wolves mounted datasheet in Warhammer 40k 11th Edition, costing 115–230 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Wolves army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 12" | 6 | 3+ | 4 | 6+ | 2 |
| Models | Points |
|---|---|
| 3 | 115 |
| 6 | 230 |
Duplicate pricing: 1–2 copies: 115 pts (3) · 230 pts (6); 3+ copy onwards: 145 pts (3) · 260 pts (6)
Wargear costs: Storm Shield +5 pts
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Close-quarters] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Close-quarters] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Boltgun[Rapid Fire 1] | 24" | 2 | 3+ | 5 | -1 | 1 |
| Bolt pistol[Close-quarters] | 12" | 1 | 3+ | 5 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Wolf Guard Weapon | Melee | 4 | 3+ | 5 | -2 | 2 |
| Teeth and claws[Extra Attacks] | Melee | 3 | 4+ | 5 | -1 | 1 |
If this unit made a charge move this turn this units melee attacks have
This model has a 4+ InSv.
Base size: 60mm
This unit contains between 3 and 6 models.
Thunderwolf Cavalry benefits from Combat Doctrines — see the full rules on the Space Wolves faction page.
Keywords: Mounted, Grenades, Imperium, Thunderwolf Cavalry
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.