Thunderwolf Cavalry is a Space Wolves mounted datasheet in Warhammer 40k 11th Edition, costing 100–200 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Wolves army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 12" | 6 | 3+ | 4 | 6+ | 2 |
| Models | Points |
|---|---|
| 3 | 100 |
| 6 | 200 |
Duplicate pricing: 1–2 copies: 100 pts (3) · 200 pts (6); 3+ copy onwards: 110 pts (3) · 210 pts (6)
Wargear costs: Storm Shield +5 pts
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Wolf Guard Weapon | Melee | 4 | 3+ | 5 | -2 | 2 |
| Crushing teeth and claws[Extra Attacks] | Melee | 3 | 4+ | 5 | -1 | 1 |
Each time a model in this unit makes a melee attack with its Wolf Guard weapon, if it made a Charge move this turn, add 1 to the Damage characteristic of that attack
This unit contains between 3 and 6 models.
Thunderwolf Cavalry benefits from Oath of Moment — see the full rules on the Space Wolves faction page.
Keywords: Mounted, Grenades, Imperium, Thunderwolf Cavalry
Faction keyword: Space Wolves
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.