Search GrimSlate
Search datasheets, rules, lists, and players.
Bjorn the Fell-Handed is a Space Wolves epic hero datasheet in Warhammer 40k 11th Edition, costing 160 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Wolves army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 9" | 10 | 2+ | 8 | 6+ | 3 |
| Models | Points |
|---|---|
| 1 | 160 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Helfrost cannon — dispersed[Torrent] | 12" | 3 | - | 6 | -1 | 2 |
| Helfrost cannon — focused | 36" | 1 | 2+ | 10 | -3 | 5 |
| Assault cannon[Sustained Hits 1] | 24" | 6 | 2+ | 6 | -2 | 1 |
| Multi-melta[Melta 3] | 18" | 2 | 2+ | 10 | -3 | D3+2 |
| Heavy Flamer[Blast 2, Torrent] | 12" | 3 | - | 5 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Trueclaw[Lethal Hits] | Melee | 6 | 2+ | 12 | -2 | 3 |
Attacks that target this unit with a S greater than this unit's T have -1 to wound rolls.
(Once per turn, per army) When you target this unit with a stratagem, that use is -1CP
5+
Base size: 60mm
Bjorn the Fell-Handed benefits from Deadly Demise 1 and Feel No Pain 5+ and Combat Doctrines — see the full rules on the Space Wolves faction page.
Keywords: Vehicle, Walker, Character, Epic Hero, Smoke, Imperium, Bjorn the Fell-Handed, Dreadnought
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.