Vanguard Veteran Squad [Legends] is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 120–240 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 3+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 51 Vanguard Veteran Sergeant | 120 |
| 104-9 Vanguard Veterans | 240 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Inferno Pistol[Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Hand flamer[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Plasma pistol – standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Heirloom Weapon | Melee | 4 | 3+ | 5 | -1 | 1 |
Each time this unit ends a Charge move, until the end of the turn, melee weapons equipped by models in this unit have the LETHAL HITS ability.
This unit contains between 5 and 10 models.
Vanguard Veteran Squad [Legends] benefits from Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Grenades, Imperium, Vanguard Veteran Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.