Tactical Squad is a Space Marines battleline datasheet in Warhammer 40k 11th Edition, costing 140 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 3+ | 2 | 6+ | 2 |
| Models | Points |
|---|---|
| 10 | 140 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Rapid Fire 1, Hazardous] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Missile Launcher — Frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile Launcher — Krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma cannon — standard[Blast, Heavy] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon — supercharge[Blast, Heavy, Hazardous] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Storm bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Grav-gun[Anti-vehicle 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Heavy Bolter[Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Multi-melta[Heavy, Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Lascannon[Heavy] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Grav-cannon[Anti-vehicle 2+, Heavy] | 24" | 3 | 4+ | 6 | -1 | 3 |
| Missile launcher – frag[BLAST, HEAVY] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak[HEAVY] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma cannon – standard[BLAST, HEAVY] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge[BLAST, HEAVY, HAZARDOUS] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma gun – standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge[Hazardous, Rapid Fire 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard[PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Astartes Chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Thunder Hammer[Devastating Wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Twin lightning claws[Twin-linked] | Melee | 4 | 3+ | 4 | -2 | 1 |
At the start of the Declare Battle Formations step, before any units have been set up, this unit can be split into two units, each containing five models
Tactical Squad benefits from Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Battleline, Grenades, Imperium, Tactical Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.