Scout Squad is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 65–120 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 4+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 5 | 65 |
| 10 | 120 |
Duplicate pricing: 1–2 copies: 65 pts (5) · 120 pts (10); 3+ copy onwards: 75 pts (5) · 130 pts (10)
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Missile Launcher — Frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile Launcher — Krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Astartes Shotgun[Assault] | 18" | 2 | 3+ | 4 | 0 | 1 |
| Heavy Bolter[Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Scout Sniper Rifle[Heavy, Precision] | 36" | 1 | 3+ | 4 | -2 | 2 |
| Missile launcher – frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Combat Knife | Melee | 3 | 3+ | 4 | -1 | 1 |
| Astartes Chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
At the end of your opponent’s turn, if this unit is more than 6" away from all enemy models, you can remove this unit from the battlefield and place it into
Strategic Reserves.
This unit contains between 5 and 10 models.
Scout Squad benefits from Scouts 6" and Infiltrators and Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Grenades, Imperium, Smoke, Scout Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.