Mortis Dreadnought [Legends] is a Space Marines vehicle datasheet in Warhammer 40k 11th Edition, costing 130 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 9 | 2+ | 8 | 6+ | 3 |
| Models | Points |
|---|---|
| 11 Mortis Dreadnought | 130 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy Plasma Cannon[Blast] | 36" | D3 | 3+ | 7 | -2 | 2 |
| Missile Launcher — Frag[Blast] | 48" | D6 | 3+ | 4 | 0 | 1 |
| Missile Launcher — Krak | 48" | 1 | 3+ | 9 | -2 | D6 |
| Assault Cannon[Devastating Wounds] | 24" | 6 | 3+ | 6 | 0 | 1 |
| Dreadnought Inferno Cannon[Ignores Cover, Torrent] | 12" | 2D6 | N/A | 6 | -1 | 1 |
| Heavy Plasma Cannon[Blast, Hazardous] | 36" | D3 | 3+ | 8 | -3 | 3 |
| Multi-melta[Melta 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Twin autocannon[Twin-linked] | 48" | 2 | 3+ | 9 | -1 | 3 |
| Twin lascannon[Twin-linked] | 48" | 1 | 3+ | 12 | -3 | D6+1 |
| Twin heavy bolter[Sustained Hits 1, Twin-linked] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured feet | Melee | 5 | 3+ | 6 | 0 | 1 |
Each time this model makes a ranged attack that targets a unit that is not Below Half-strength, you can re-roll the Hit roll.
Mortis Dreadnought [Legends] benefits from Oath of Moment and Deadly Demise 1 and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Vehicle, Walker, Imperium, Dreadnought, Mortis Dreadnought
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.