Inceptor Squad is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 120–240 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 10" | 6 | 3+ | 3 | 6+ | 1 |
| Models | Points |
|---|---|
| 3 | 120 |
| 6 | 240 |
Duplicate pricing: 1–2 copies: 120 pts (3) · 240 pts (6); 3+ copy onwards: 135 pts (3) · 255 pts (6)
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma Exterminators — Standard[Assault, Pistol, Twin-linked] | 18" | 2 | 3+ | 7 | -2 | 2 |
| Plasma Exterminators — Supercharge[Assault, Pistol, Hazardous, Twin-linked] | 18" | 2 | 3+ | 8 | -3 | 3 |
| Assault Bolters[Assault, Pistol, Sustained Hits 2, Twin-linked] | 18" | 3 | 3+ | 5 | -1 | 2 |
| Plasma exterminators – standard[Assault, Pistol, Twin-linked] | 18" | 2 | 3+ | 7 | -2 | 2 |
| Plasma exterminators – supercharge[Assault, Pistol, Hazardous, Twin-linked] | 18" | 2 | 3+ | 8 | -3 | 3 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 |
In your Movement phase, when this unit is set up on the battlefield using the Deep Strike ability, it can perform a meteoric descent. If it does, this unit can be set up anywhere on the battlefield that is more than 6" horizontally away from all enemy units, but until the end of the turn, it is not eligible to declare a charge.
This unit contains between 3 and 6 models.
Inceptor Squad benefits from Deep Strike and Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Fly, Jump Pack, Imperium, Gravis, Inceptor Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.