Search GrimSlate
Search datasheets, rules, lists, and players.
Eliminator Squad is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 85 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 8" | 4 | 3+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 3 | 85 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Instigator Bolt Carbine[Lethal Hits: non-Monster/Vehicle, Precision, Rapid Fire 2] | 24" | 2 | 3+ | 5 | -2 | 2 |
| Bolt Sniper Rifle[Heavy, Precision] | 36" | 1 | 3+ | 6 | -2 | 3 |
| Las fusil[Heavy] | 36" | 1 | 3+ | 10 | -3 | D3+3 |
| Bolt pistol[Close-quarters] | 12" | 1 | 3+ | 5 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Ceramite Fists | Melee | 3 | 3+ | 5 | 0 | 1 |
In your Shooting phase, when this unit is selected to shoot, you can select one of the following:
This unit has -3" detection range
Base size: 40mm
Eliminator Squad benefits from Infiltrators and Stealth and Combat Doctrines — see the full rules on the Space Marines faction page.
Keywords: Infantry, Imperium, Phobos, Eliminator Squad, Explosives, Smoke
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.