Devastator Squad is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 120–200 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 3+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 5 | 120 |
| 10 | 200 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma cannon — standard[Blast, Heavy] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon — supercharge[Blast, Heavy, Hazardous] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Missile Launcher — Frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile Launcher — Krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Heavy Bolter[Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Lascannon[Heavy] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Grav-cannon[Anti-vehicle 2+, Heavy] | 24" | 3 | 4+ | 6 | -1 | 3 |
| Multi-melta[Heavy, Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Missile launcher – frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma cannon – standard[BLAST, HEAVY] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge[BLAST, HAZARDOUS, HEAVY] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma pistol – standard[PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[HAZARDOUS, PISTOL] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
| Astartes Chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Thunder Hammer[Devastating Wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
Each time this unit Remains Stationary, until the start of your next Movement phase, ranged weapons equipped by models in this unit have the IGNORES COVER ability.
Once per battle, after making a Hit roll for a model in this unit, you can change that roll to an unmodified 6.
This unit contains between 5 and 10 models.
Devastator Squad benefits from Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Grenades, Imperium, Devastator Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.