Command Squad [Legends] is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 165 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 3+ | 3 | 6+ | 1 |
| Models | Points |
|---|---|
| 51 Apothecary | 165 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Missile Launcher — Frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile Launcher — Krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma cannon — standard[Blast, Heavy] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon — supercharge[Blast, Heavy, Hazardous] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Rapid Fire 1, Hazardous] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Inferno Pistol[Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Hand flamer[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Grav-gun[Anti-vehicle 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Heavy Bolter[Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Grav-cannon[Anti-vehicle 2+, Heavy] | 24" | 3 | 4+ | 6 | -1 | 3 |
| Lascannon[Heavy] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Multi-melta[Heavy, Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Storm bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Missile launcher – frag[BLAST, HEAVY] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile launcher – krak[HEAVY] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma cannon – standard[BLAST, HEAVY] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon – supercharge[BLAST, HAZARDOUS, HEAVY] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma gun – standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge[Hazardous, Rapid Fire 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard[PISTOL] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[HAZARDOUS, RAPID FIRE 1] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Astartes Chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 |
| Champion's Blade[Precision] | Melee | 4 | 3+ | 5 | -2 | 2 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Thunder Hammer[Devastating Wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Twin lightning claws[Twin-linked] | Melee | 4 | 3+ | 4 | -2 | 1 |
Command Squad [Legends] benefits from Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Grenades, Imperium, Command Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.