Champion of the Chapter [Crucible] is a Space Marines character datasheet in Warhammer 40k 11th Edition, costing 70 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 3+ | 4 | 6+ | 1 |
| Models | Points |
|---|---|
| 1 | 70 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma talon — Standard[Rapid Fire 1] | 18" | 2 | 2+ | 7 | -2 | 1 |
| Plasma talon — Supercharged[Hazardous, Rapid Fire 1] | 18" | 2 | 2+ | 8 | -3 | 2 |
| Astartes grenade launcher — frag[Blast] | 24" | D3 | 2+ | 4 | 0 | 1 |
| Astartes grenade launcher — krak | 24" | 1 | 2+ | 9 | -2 | D3 |
| Smite — Witchfire[Psychic] | 24" | D6 | 3+ | 5 | -1 | D3 |
| Smite — Focused Witchfire[Devastating Wounds, Hazardous, Psychic] | 24" | D6 | 3+ | 6 | -2 | D3 |
| Helfrost pistol — dispersed[Pistol, Torrent] | 12" | D6 | N/A | 4 | -1 | 1 |
| Helfrost pistol — focused[Pistol] | 12" | 1 | 2+ | 6 | -3 | 3 |
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 2+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 2+ | 7 | -2 | 1 |
| Forge bolter | 24" | 3 | 2+ | 5 | -1 | 2 |
| Master-crafted bolt carbine[Precision] | 24" | 1 | 2+ | 4 | -2 | 2 |
| Master-crafted heavy bolt rifle | 30" | 2 | 2+ | 5 | -1 | 3 |
| Angelus boltgun[Pistol] | 12" | 2 | 3+ | 4 | 0 | 1 |
| Pyreblaster[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | 0 | 1 |
| Stormfrag auto-launcher[Assault, Blast] | 12" | D3 | 3+ | 4 | 0 | 1 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 3+ | 4 | 0 | 1 |
| Master-crafted bolter | 24" | 2 | 2+ | 4 | -1 | 2 |
| Storm bolter[Rapid Fire 2] | 24" | 2 | 2+ | 4 | 0 | 1 |
| Grav pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 2+ | 4 | -1 | 1 |
| Neo-volkite pistol[Devastating Wounds, Pistol] | 12" | 1 | 2+ | 5 | 0 | 2 |
| Pyre pistol[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Inferno pistol[Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Absolvor bolt pistol[Pistol] | 18" | 1 | 3+ | 5 | -1 | 2 |
| Bolt pistol[Pistol] | 12" | 1 | 2+ | 4 | 0 | 1 |
| Hand flamer[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Heavy Bolt Pistol[Pistol] | 18" | 1 | 2+ | 4 | -1 | 1 |
| Boltstorm gauntlet[Pistol] | 12" | 3 | 2+ | 4 | -1 | 1 |
| Twin bolt rifle[Twin-linked] | 24" | 2 | 3+ | 4 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Calibanite greatsword — strike[Lethal Hits] | Melee | 5 | 2+ | 6 | -1 | 2 |
| Calibanite greatsword — sweep[Sustained Hits 2] | Melee | 5 | 2+ | 6 | -1 | 1 |
| Black Sword — strike[Anti-Character 5+, Precision] | Melee | 6 | 2+ | 8 | -3 | 2 |
| Black Sword — sweep | Melee | 10 | 2+ | 6 | -2 | 1 |
| Teeth and claws[Extra Attacks] | Melee | 3 | 4+ | 5 | -1 | 1 |
| Master-crafted chainsword[Sustained Hits 1] | Melee | 7 | 2+ | 4 | -1 | 2 |
| Thunder hammer[Devastating Wounds] | Melee | 5 | 2+ | 8 | -2 | 2 |
| Twin lightning claws[Twin-linked] | Melee | 6 | 2+ | 5 | -2 | 1 |
| Great weapon of the Unforgiven[Devastating Wounds, Sustained Hits 1] | Melee | 6 | 2+ | 6 | -2 | 2 |
| Relic weapon[Lethal Hits] | Melee | 6 | 2+ | 7 | -2 | 2 |
| Encarmine blade | Melee | 5 | 2+ | 6 | -3 | 2 |
| Encarmine spear[Lance] | Melee | 4 | 2+ | 6 | -2 | 2 |
| Eviscerator[Sustained Hits 1] | Melee | 5 | 2+ | 7 | -2 | 2 |
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 |
| Crozius arcanum | Melee | 5 | 2+ | 6 | -1 | 2 |
| Force weapon[Psychic] | Melee | 4 | 3+ | 6 | -1 | D3 |
| Omnissian power axe | Melee | 4 | 3+ | 6 | -2 | 2 |
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 |
| Servo-arm[Extra Attacks] | Melee | 1 | 3+ | 8 | -2 | 3 |
| Master-crafted power weapon | Melee | 6 | 2+ | 5 | -2 | 2 |
Once per turn, when this model's unit is selected to shoot or fight, it can use this ability. If it does, until the end of the phase, each time this model makes an attack, you can re-roll the Wound Roll.
This model can be attached to the following units:
- Tacticus (Excluding Character and Fly)
- Tactical Squad
Champion of the Chapter [Crucible] benefits from Oath of Moment and Templar Vows and Leader and Crucible — see the full rules on the Space Marines faction page.
Keywords: Character, Infantry, Grenades, Imperium, Champion of the Chapter, Tacticus, Crucible
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.