Bladeguard Veteran Squad is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 80–160 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 3+ | 3 | 6+ | 1 |
| Models | Points |
|---|---|
| 3 | 80 |
| 6 | 160 |
Duplicate pricing: 1–2 copies: 80 pts (3) · 160 pts (6); 3+ copy onwards: 90 pts (3) · 170 pts (6)
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Heavy Bolt Pistol[Pistol] | 18" | 1 | 3+ | 4 | -1 | 1 |
| Neo-volkite Pistol[Devastating Wounds, Pistol] | 12" | 1 | 3+ | 5 | 0 | 2 |
| Plasma pistol – standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Master-crafted power weapon | Melee | 4 | 3+ | 5 | -2 | 2 |
At the start of the Fight phase, you can select one of the following abilities to apply to models in this unit until the end of the phase:
4+
This unit contains between 3 and 6 models.
Bladeguard Veteran Squad benefits from Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Grenades, Imperium, Tacticus, Bladeguard Veteran Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.