Bike Squad [Legends] is a Space Marines mounted datasheet in Warhammer 40k 11th Edition, costing 55–160 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| Model | M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|---|
| Biker Sergeant | 12" | 5 | 3+ | 3 | 6+ | 2 |
| Space Marine Bikers w/ Bolt Pistol | 12" | 5 | 3+ | 3 | 6+ | 2 |
| Space Marine Bikers w/ Astartes Chainsword | 12" | 5 | 3+ | 3 | 6+ | 2 |
| Space Marine Bikers w/ Special Weapon | 12" | 5 | 3+ | 3 | 6+ | 2 |
| Attack Bike | 12" | 5 | 3+ | 5 | 6+ | 2 |
| Models | Points |
|---|---|
| 1Attack Bike | 55 |
| 32-5 Space Marine Bikers | 80 |
| 60-1 Attack Bike | 160 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Rapid Fire 1, Hazardous] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Heavy Bolter[Sustained Hits 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Multi-melta[Melta 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Twin boltgun[Twin-linked] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Hand flamer[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Inferno Pistol[Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Storm bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Grav-gun[Anti-vehicle 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Plasma gun – standard[RAPID FIRE 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge[HAZARDOUS, RAPID FIRE 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Thunder Hammer[Devastating Wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Astartes Chainsword | Melee | 3 | 3+ | 4 | -1 | 1 |
Each time this unit Advances, do not make an Advance roll for it. Instead, until the end of the phase, add 6" to the Move characteristic of models in this unit
This unit contains between 3 and 6 models.
Bike Squad [Legends] benefits from Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Mounted, Grenades, Imperium, Bike Squad
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.