Assault Squad with Jump Packs [Legends] is a Space Marines infantry datasheet in Warhammer 40k 11th Edition, costing 115–230 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Space Marines army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 12" | 4 | 3+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 51 Assault Sergeant with Jump Pack | 115 |
| 104-9 Assault Marines with Jump Packs | 230 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Rapid Fire 1, Hazardous] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Inferno Pistol[Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Hand flamer[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Plasma gun – standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun – supercharge[Hazardous, Rapid Fire 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol – standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Eviscerator[Sustained Hits 1] | Melee | 3 | 4+ | 7 | -2 | 2 |
| Power fist | Melee | 3 | 3+ | 8 | -2 | 2 |
| Thunder Hammer[Devastating Wounds] | Melee | 3 | 4+ | 8 | -2 | 2 |
| Power weapon | Melee | 4 | 3+ | 5 | -2 | 1 |
| Astartes Chainsword | Melee | 4 | 3+ | 4 | -1 | 1 |
| Twin lightning claws[Twin-linked] | Melee | 5 | 3+ | 4 | -2 | 1 |
Each time this unit ends a Charge move, select one enemy unit within Engagement Range of it and roll one D6 for each model in this unit: for each 4+, that enemy unit suffers 1 mortal wound.
This unit contains between 5 and 10 models.
Assault Squad with Jump Packs [Legends] benefits from Deep Strike and Oath of Moment and Templar Vows — see the full rules on the Space Marines faction page.
Keywords: Infantry, Grenades, Imperium, Assault Squad with Jump Packs, Jump Pack, Fly
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.