Search GrimSlate
Search datasheets, rules, lists, and players.
Vanguard Veteran Squad with Jump Packs is a Imperial Fists infantry datasheet in Warhammer 40k 11th Edition, costing 110–220 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Imperial Fists army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 12" | 5 | 3+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 5 | 110 |
| 10 | 220 |
Duplicate pricing: 1–2 copies: 110 pts (5) · 220 pts (10); 3+ copy onwards: 130 pts (5) · 240 pts (10)
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — supercharge[Hazardous, Close-quarters] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Close-quarters] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Heavy Bolt Pistol[Close-quarters] | 18" | 1 | 3+ | 5 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Master-crafted Power Weapon | Melee | 3 | 3+ | 5 | -2 | 2 |
| Relic Blade[Cleave 1, Lethal Hits: non-Monster/Vehicle] | Melee | 3 | 3+ | 6 | -2 | 2 |
| Power fist | Melee | 3 | 3+ | 8 | -2 | 2 |
| Thunder Hammer[Devastating Wounds] | Melee | 3 | 4+ | 8 | -2 | 3 |
If this unit made a charge move this turn, this unit's melee attacks have +1A
5+
This model has 5+ InSv.
Base size: 32mm
This unit contains between 5 and 10 models.
Vanguard Veteran Squad with Jump Packs benefits from Combat Doctrines and Deep Strike — see the full rules on the Imperial Fists faction page.
Keywords: Infantry, Imperium, Vanguard Veteran Squad with Jump Packs, Jump Pack, Fly, Explosives, Tacticus
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.