Excruciator [Crucible] is a Emperor's Children character datasheet in Warhammer 40k 11th Edition, costing 60 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Emperor's Children army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 7" | 4 | 3+ | 4 | 6+ | 1 |
| Models | Points |
|---|---|
| 1 | 60 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Agonising Energies — witchfire[Psychic] | 18" | D6 | 3+ | 5 | -1 | D3 |
| Agonising Energies — focused witchfire[Devastating Wounds, Hazardous, Psychic] | 18" | D6 | 3+ | 6 | -2 | D3 |
| Blastmaster — varied frequency[Ignores Cover] | 18" | 6 | 2+ | 6 | -2 | 1 |
| Blastmaster — single frequency[Ignores Cover] | 18" | 3 | 2+ | 10 | -2 | 3 |
| Plasma gun — standard[Precision, Rapid Fire 1] | 24" | 1 | 2+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Hazardous, Precision, Rapid Fire 1] | 24" | 1 | 2+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 2+ | 7 | -2 | 1 |
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 2+ | 8 | -3 | 2 |
| Boltgun[Precision] | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-bolter[Rapid Fire 2] | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 2+ | 4 | 0 | 1 |
| Heavy flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Reaper autocannon[Devastating Wounds, Sustained Hits 1] | 36" | 4 | 2+ | 7 | -1 | 1 |
| Sonic blaster[Ignores Cover] | 18" | 3 | 2+ | 5 | -1 | 2 |
| Bolt pistol[Pistol] | 12" | 1 | 2+ | 4 | 0 | 1 |
| Screamer pistol[Ignores Cover, Pistol] | 12" | 3 | 2+ | 5 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Blissblade | Melee | 4 | 2+ | 6 | -3 | 2 |
| Chainfist[Anti-Vehicle 3+] | Melee | 5 | 3+ | 8 | -2 | 2 |
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 |
| Dueling sabre[Precision] | Melee | 5 | 3+ | 4 | -1 | 1 |
| Force weapon[Psychic] | Melee | 4 | 3+ | 6 | -1 | D3 |
| Master-crafted power sword[Precision] | Melee | 5 | 2+ | 5 | -2 | 2 |
| Paired accursed weapons[Twin-linked] | Melee | 6 | 2+ | 5 | -2 | 1 |
| Phoenix power spear[Lance] | Melee | 5 | 2+ | 7 | -2 | 2 |
| Power fist | Melee | 5 | 3+ | 8 | -2 | 2 |
| Power weapon | Melee | 6 | 2+ | 5 | -2 | 1 |
| Rapture lash[Extra Attacks] | Melee | 4 | 2+ | 4 | -1 | 1 |
This unit can be attached to the following units: Infractors, Noise Marines, Tormentors
In your Shooting phase, after this model has shot, if an enemy unit was hit by one or more of those attacks, until the end of the turn, add 1 to Charge rolls made for this unit.
Excruciator [Crucible] benefits from Leader and Thrill Seekers — see the full rules on the Emperor's Children faction page.
Keywords: Infantry, Character, Psyker, Grenades, Chaos, Slaanesh, Excruciator, Crucible
Faction keyword: Emperor's Children
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.