Search GrimSlate
Search datasheets, rules, lists, and players.
Redemptor Dreadnought is a Deathwatch vehicle datasheet in Warhammer 40k 11th Edition, costing 170 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Deathwatch army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 8" | 10 | 2+ | 12 | 6+ | 4 |
| Models | Points |
|---|---|
| 1 | 170 |
Duplicate pricing: 1–2 copies: 170 pts (1); 3+ copy onwards: 190 pts (1)
Wargear costs: Macro plasma incinerator +10 pts
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Macro Plasma Incinerator — Standard[Blast 1] | 36" | D3+3 | 3+ | 9 | -3 | 2 |
| Macro Plasma Incinerator — Supercharge[Blast 1, Hazardous] | 36" | D3+3 | 3+ | 10 | -4 | 3 |
| Heavy Onslaught Gatling Cannon[Devastating Wounds: non-Monster/Vehicle, Sustained Hits 2: non-Monster/Vehicles] | 24" | 12 | 3+ | 6 | -1 | 1 |
| Heavy Flamer[Blast 2, Torrent] | 12" | 3 | - | 5 | -1 | 1 |
| Onslaught gatling cannon[Devastating Wounds: non-Monster/Vehicle] | 24" | 8 | 3+ | 5 | -1 | 1 |
| Storm Bolters[Rapid Fire 4] | 24" | 4 | 3+ | 5 | -1 | 1 |
| Fragstorm Grenade Launchers[Blast 2] | 18" | 6 | 3+ | 4 | -1 | 1 |
| Icarus Rocket Pod[Anti-fly 2+] | 24" | 3 | 3+ | 6 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Redemptor Fist | Melee | 5 | 3+ | 12 | -3 | D3+3 |
Attacks that target this unit with a S greater than this unit's T have -1 to wound rolls.
Base size: 90mm
Redemptor Dreadnought benefits from Deadly Demise D3 and Combat Doctrines and Damaged 4 — see the full rules on the Deathwatch faction page.
Keywords: Vehicle, Walker, Imperium, Redemptor Dreadnought, Dreadnought
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.