Deathwing Command Squad [Legends] is a Dark Angels infantry datasheet in Warhammer 40k 11th Edition, costing 200–400 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Dark Angels army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| Model | M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|---|
| Deathwing Ancient | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Apothecary | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Champion | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Command Terminator | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Terminator w/ Chainfist | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Terminator w/ Heavy Weapon | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Command Terminator w/ Power Weapon | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Command Terminator w/ Twin Claws | 5" | 5 | 2+ | 3 | 6+ | 1 |
| Deathwing Command Terminator w/ Hammer & Shield | 5" | 5 | 2+ | 4 | 6+ | 1 |
| Models | Points |
|---|---|
| 51 Deathwing Ancient | 200 |
| 101 Deathwing Apothecary | 400 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Cyclone missile launcher — frag[Blast] | 36" | 2D6 | 3+ | 4 | 0 | 1 |
| Cyclone missile launcher — krak | 36" | 2 | 3+ | 9 | -2 | D6 |
| Plasma cannon — standard[Blast] | 36" | D3 | 3+ | 7 | -2 | 1 |
| Plasma cannon — supercharge[Blast, Hazardous] | 36" | D3 | 3+ | 8 | -3 | 2 |
| Storm Bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Storm bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Assault cannon[Devastating Wounds] | 24" | 6 | 3+ | 6 | 0 | 1 |
| Heavy Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Plasma cannon – standard[Blast] | 36" | D3 | 3+ | 7 | -2 | 1 |
| Plasma cannon – supercharge[Blast, Hazardous] | 36" | D3 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Power Fist | Melee | 3 | 3+ | 8 | -2 | 2 |
| Chainfist[Anti-Vehicle 3+] | Melee | 3 | 4+ | 8 | -2 | 2 |
| Halberd of Caliban[Precision] | Melee | 5 | 3+ | 6 | -2 | 2 |
| Power Weapon | Melee | 4 | 3+ | 5 | -2 | 1 |
| Twin lightning claws[Twin-linked] | Melee | 5 | 3+ | 5 | -2 | 1 |
| Thunder Hammer[Devastating Wounds] | Melee | 3 | 4+ | 8 | -2 | 2 |
If a Character unit from your army with the Leader ability can be attached to a Terminator Squad, it can be attached to this unit instead.
This unit contains between 5 and 10 models.
Deathwing Command Squad [Legends] benefits from Deep Strike and Oath of Moment — see the full rules on the Dark Angels faction page.
Keywords: Infantry, Imperium, Deathwing, Deathwing Command Squad, Terminator
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.