Kastelan Robots is a Adeptus Mechanicus vehicle datasheet in Warhammer 40k 11th Edition, costing 160–320 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Adeptus Mechanicus army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 9 | 2+ | 7 | 7+ | 2 |
| Models | Points |
|---|---|
| 2 | 160 |
| 4 | 320 |
Duplicate pricing: 1–1 copies: 160 pts (2) · 320 pts (4); 2+ copy onwards: 180 pts (2) · 340 pts (4)
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Twin Kastelan phosphor blaster[Ignores Cover, Twin-linked] | 24" | 3 | 4+ | 6 | -1 | 1 |
| Kastelan phosphor blaster[Ignores Cover] | 24" | 3 | 4+ | 6 | -1 | 1 |
| Incendine combustor[Ignores Cover, Torrent] | 12" | D6 | N/A | 6 | -1 | 1 |
| Heavy phosphor blaster[Ignores Cover] | 36" | 3 | 4+ | 6 | -1 | 2 |
| Digital Cannon | 24" | 2 | 3+ | 6 | -1 | 3 |
| Electro-fire Implants[Assault, Anti-Infantry 4+, Torrent] | 12" | D6+3 | 3+ | 4 | 0 | 1 |
| Neural Jammer[Devastating Wounds, Pistol, Precision] | 18" | 4 | 3+ | 4 | -2 | 1 |
| Nanoshard Projector[Lethal Hits, Pistol] | 12" | 3 | 3+ | 5 | -1 | 2 |
| Arc Annulus[Anti-Vehicle 3+, Pistol] | 12" | 2 | 3+ | 7 | -1 | 2 |
| Electro-fused Vambraces[Pistol, Sustained Hits 2] | 12" | 6 | 3+ | 3 | -1 | 1 |
| Syntaxik Charger[Anti-Infantry 2+, Devastating Wounds, One Shot, Sonic Devastation] | 24" | 8 | 3+ | 3 | 0 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 3 | 4+ | 6 | 0 | 1 |
| Twin Kastelan fist[Twin-linked] | Melee | 4 | 4+ | 12 | -2 | 3 |
| Kastelan fist | Melee | 4 | 4+ | 12 | -2 | 3 |
While a Cybernetica Datasmith model is leading this unit, that model has the Feel No Pain 4+ ability.
Each time a ranged attack is allocated to a Kastelan Robot model in this unit, on an unmodified saving throw of 6, the attacking unit suffers 1 mortal wound after it has finished making its attacks.
Models in this unit have a 5+ invulnerable save.
This unit contains between 2 and 4 models.
Kastelan Robots benefits from Deadly Demise 1 and Doctrina Imperatives — see the full rules on the Adeptus Mechanicus faction page.
Keywords: Kastelan Robots, Imperium, Vehicle, Walker, Legio Cybernetica
Faction keyword: Adeptus Mechanicus
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.