Search GrimSlate
Search datasheets, rules, lists, and players.
Rapier Carrier [Legends] is a Ultramarines vehicle datasheet in Warhammer 40k 11th Edition, costing 90 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Ultramarinesarmy list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 3" | 6 | 2+ | 6 | 6+ | 2 |
| Models | Points |
|---|---|
| 1 | 90 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Quad launcher — shatter shells[Heavy] | 24" | 4 | 3+ | 9 | -2 | 3 |
| Quad launcher — thunderfire shells[Blast, Heavy, Indirect Fire] | 60" | D6+4 | 3+ | 5 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Graviton cannon[Anti-Vehicle 2+, Blast, Heavy] | 36" | D6 | 3+ | 6 | -2 | 2 |
| Laser destroyer[Heavy] | 36" | 3 | 3+ | 14 | -4 | D6+1 |
| Quad heavy bolter[Heavy, Twin-linked, Sustained Hits 1] | 36" | 6 | 3+ | 5 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
Each time this model shoots in your Shooting phase, provided it Remained Stationary this turn, all HEAVY weapons equipped by models in this unit have the LETHAL HITS ability.
Rapier Carrier [Legends] benefits from Oath of Moment — see the full rules on the Ultramarines faction page.
Keywords: Artillery, Vehicle, Rapier Carrier
Faction keyword:
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.