Magister [Crucible] is a Thousand Sons character datasheet in Warhammer 40k 11th Edition, costing 105 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Thousand Sons army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 4 | 3+ | 4 | 6+ | 1 |
| Models | Points |
|---|---|
| 1 | 105 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Fires of the Abyss — witchfire[Psychic, Torrent] | 18" | D6 | N/A | 6 | -2 | 1 |
| Fires of the Abyss — focused witchfire[Hazardous, Psychic, Torrent] | 18" | 2D6 | N/A | 6 | -2 | 1 |
| Arcane Fire[Ignores Cover, Psychic, Torrent] | 18" | D6 | N/A | 6 | -2 | D3 |
| Astral Blast[Blast, Devastating Wounds, Psychic] | 18" | D6 | 2+ | 6 | -2 | D3 |
| Baleful Devolution[Blast, Devastating Wounds, Psychic] | 18" | D6 | 3+ | 9 | 0 | 1 |
| Fatecaster greatbow[Ignores Cover, Lethal Hits, Precision] | 30" | 2 | 3+ | 5 | -2 | 2 |
| Gaze of Hate[Anti-MONSTER 4+, Anti-VEHICLE 4+, Devastating Wounds, Psychic] | 18" | 3 | 3+ | 4 | -3 | 2 |
| Heavy warpflamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -2 | 1 |
| Hellfyre missile rack | 36" | 2 | 3+ | 10 | -2 | 3 |
| Inferno boltgun | 24" | 2 | 2+ | 4 | -2 | 1 |
| Inferno combi-bolter[Rapid Fire 2] | 24" | 2 | 2+ | 4 | -2 | 1 |
| Inferno combi-weapon[Anti-Infantry 3+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 2+ | 4 | -2 | 1 |
| Pandaemonic Delusion[Psychic, Sustained Hits 3] | 24" | 6 | 3+ | 5 | -1 | 1 |
| Soulreaper cannon[Devastating Wounds] | 24" | 6 | 2+ | 6 | -2 | 1 |
| Warpflamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | -1 | 1 |
| Autopistol[Pistol] | 12" | 1 | 3+ | 3 | 0 | 1 |
| Inferno bolt pistol[Pistol] | 12" | 1 | 2+ | 4 | -1 | 1 |
| Warpflame pistol[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Chainsword[Precision] | Melee | 6 | 3+ | 4 | 0 | 1 |
| Close combat weapon | Melee | 4 | 3+ | 4 | 0 | 1 |
| Divining spear[Lance, Precision] | Melee | 3 | 3+ | 5 | -1 | 2 |
| Force weapon[Psychic] | Melee | 5 | 2+ | 6 | -1 | D3 |
| Prosperine khopesh | Melee | 4 | 2+ | 5 | -2 | 2 |
| Tzaangor blades | Melee | 4 | 3+ | 5 | 0 | 1 |
In your Command phase, if this model is leading a unit, you can roll one D6: on a 1, that unit suffers D3 mortal wounds, on a 2+, you can return 1 destroyed Bodyguard model to that unit.
This model can be attached to the following unit: Rubric Marines
This model has a 5+ invulnerable save.
Magister [Crucible] benefits from Cabal of Sorcerers and Leader — see the full rules on the Thousand Sons faction page.
Keywords: Character, Infantry, Grenades, Psyker, Chaos, Tzeentch, Magister
Faction keyword: Thousand Sons
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.