Pathfinder Team is a T'au Empire infantry datasheet in Warhammer 40k 11th Edition, costing 80 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a T'au Empire army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 7" | 3 | 4+ | 1 | 7+ | 1 |
| Models | Points |
|---|---|
| 10 | 80 |
Wargear costs: Ion rifle +5 pts
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Semi-automatic grenade launcher — EMP[Anti-Vehicle 4+, Devastating Wounds] | 18" | 1 | 4+ | 3 | 0 | 1 |
| Semi-automatic grenade launcher — fusion | 18" | 1 | 4+ | 6 | -1 | 3 |
| Ion rifle — standard[Heavy] | 30" | 3 | 5+ | 7 | -1 | 1 |
| Ion rifle — overcharge[Hazardous, Heavy] | 30" | 3 | 5+ | 8 | -2 | 2 |
| Pulse carbine | 20" | 2 | 4+ | 5 | 0 | 1 |
| Pulse pistol[Pistol] | 12" | 1 | 4+ | 5 | 0 | 1 |
| Rail rifle[Devastating Wounds, Heavy] | 30" | 1 | 5+ | 10 | -4 | 3 |
| Drone burst cannon | 18" | 4 | 5+ | 5 | 0 | 1 |
| Twin pulse carbine[Assault, Twin-linked] | 20" | 2 | 5+ | 5 | 0 | 1 |
| Missile pod | 30" | 2 | 5+ | 7 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 1 | 5+ | 3 | 0 | 1 |
Each time a model in this unit makes an attack that targets their Spotted unit, improve the Ballistic Skill characteristic of that attack by 1 and that attack has the [IGNORES COVER] ability.
Pathfinder Team benefits from Scouts 7" and For The Greater Good and Infiltrators and Ignores Cover — see the full rules on the T'au Empire faction page.
Keywords: Infantry, Grenades, Markerlight, Pathfinder Team, Non-Kroot
Faction keyword: T'au Empire
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.