Search GrimSlate
Search datasheets, rules, lists, and players.
Kinband Champion [Crucible] is a T'au Empire character datasheet in Warhammer 40k 11th Edition, costing 55 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a T'au Empirearmy list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 7" | 3 | 6+ | 3 | 7+ | 1 |
| Models | Points |
|---|---|
| 1 | 55 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Ion rifle — standard[Heavy] | 30" | 3 | 4+ | 7 | -1 | 1 |
| Ion rifle — overcharge[Hazardous, Heavy] | 30" | 3 | 4+ | 8 | -2 | 2 |
| Semi-automatic grenade launcher — EMP[Anti-Vehicle 4+, Devastating Wounds] | 18" | 1 | 3+ | 3 | 0 | 1 |
| Semi-automatic grenade launcher — fusion | 18" | 1 | 3+ | 6 | -1 | 3 |
| Heavy rail rifle[Devastating Wounds, Heavy] | 60" | 2 | 3+ | 12 | -4 | D6+1 |
| High-yield missile pods[Twin-linked] | 30" | 6 | 3+ | 7 | -1 | 2 |
| Pulse carbine | 20" | 2 | 3+ | 5 | 0 | 1 |
| Rail rifle[Devastating Wounds, Heavy] | 30" | 1 | 4+ | 10 | -4 | 3 |
| Seeker missile[One Shot] | 48" | 1 | 3+ | 14 | -3 | D6+1 |
| Twin plasma rifle[Twin-linked] | 18" | 1 | 3+ | 8 | -3 | 3 |
| Twin smart missile system[Indirect Fire, Twin-linked] | 30" | 4 | 3+ | 5 | 0 | 1 |
| Tanglebomb launcher[Blast] | 24" | D3 | 4+ | 5 | 0 | 1 |
| Fireblade pulse rifle[Rapid Fire 1] | 30" | 1 | 3+ | 5 | 0 | 2 |
| Kroot rifle[Rapid Fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Blast javelin[Assault, Blast] | 18" | D6 | 4+ | 10 | -2 | 2 |
| Fusion blaster[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Burst cannon | 18" | 4 | 3+ | 5 | 0 | 1 |
| Kroot carbine | 18" | 1 | 4+ | 4 | 0 | 2 |
| Kroot long gun[Heavy, Precision] | 36" | 1 | 3+ | 6 | -2 | 3 |
| Dart-bow and tri-blade[Anti-Infantry 3+, Assault, Heavy] | 24" | D3+1 | 4+ | 4 | 0 | 2 |
| Kroot scattergun[Assault] | 12" | 2 | 4+ | 4 | 0 | 1 |
| Londaxi tribalest[Anti-Vehicle 4+, Devastating Wounds, Heavy] | 18" | 3 | 5+ | 7 | -1 | 1 |
| Pulse blaster[Assault] | 10" | 2 | 3+ | 6 | -1 | 1 |
| Dvorgite skinner[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | -1 | 1 |
| Pulse pistol[Pistol] | 12" | 1 | 3+ | 5 | 0 | 1 |
| Kroot pistol and hunting javelins[Assault, Pistol] | 12" | 2 | 4+ | 4 | 0 | 1 |
| Kroot pistol[Pistol] | 12" | 1 | 4+ | 4 | 0 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Kalamandra's bite[Extra Attacks] | Melee | 4 | 4+ | 5 | -1 | 1 |
| Rampager fists[Extra Attacks, Sustained Hits 1] | Melee | 4 | 3+ | 6 | -1 | 2 |
| Crushing bulk | Melee | 3 | 4+ | 6 | 0 | 1 |
| Bladestave and prey-hook[Lethal Hits] | Melee | 4 | 2+ | 5 | -1 | 2 |
| Close combat weapon | Melee | 3 | 4+ | 3 | 0 | 1 |
| Hunting blades[Lance] | Melee | 3 | 3+ | 4 | -1 | 1 |
| Shaper's blade | Melee | 4 | 2+ | 5 | 0 | 1 |
| Twin ritualistic blades[Twin-linked] | Melee | 4 | 2+ | 5 | -1 | 1 |
This model can be attached to the following units: - Kroot Carnivores - Kroot Farstalkers
Once per battle round, one unit from your army with this ability can use it when its unit is targeted with a Stratagem. If it does, reduce the CP cost of that use of that Stratagem by 1CP.
In your Shooting phase, this unit can select one visible enemy unit within 12". That enemy unit is prey‑marked: - While a unit is prey‑marked, that unit has +3" detection range.
Kinband Champion [Crucible] can be attached to: Kroot Carnivores, Kroot Farstalkers.
Kinband Champion [Crucible] benefits from Stealth and Leader and Crucible and Scouts 7" and Infiltrators — see the full rules on the T'au Empire faction page.
Keywords: Character, Infantry, Crucible, Kroot, Kinband Champion, Leader
Faction keyword: T'au Empire
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.