Broadside Battlesuits is a T'au Empire vehicle datasheet in Warhammer 40k 11th Edition, costing 75–240 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a T'au Empire army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 5" | 6 | 2+ | 8 | 7+ | 2 |
| Models | Points |
|---|---|
| 1 | 75 |
| 2 | 150 |
| 3 | 240 |
Duplicate pricing: 1–2 copies: 75 pts (1) · 150 pts (2) · 240 pts (3); 3+ copy onwards: 95 pts (1) · 170 pts (2) · 260 pts (3)
Wargear costs: High-yield missile pods +5 pts
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Heavy rail rifle[Heavy, Devastating Wounds] | 60" | 2 | 4+ | 12 | -4 | D6+1 |
| High-yield missile pods[Twin-linked] | 30" | 6 | 4+ | 7 | -1 | 2 |
| Twin plasma rifle[Twin-linked] | 18" | 1 | 4+ | 8 | -3 | 3 |
| Twin smart missile system[Indirect Fire, Twin-linked] | 30" | 4 | 4+ | 5 | 0 | 1 |
| Seeker missile[One Shot] | 48" | 1 | 4+ | 14 | -3 | D6+1 |
| Twin pulse carbine[Assault, Twin-linked] | 20" | 2 | 5+ | 5 | 0 | 1 |
| Missile pod | 30" | 2 | 5+ | 7 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Crushing bulk | Melee | 3 | 5+ | 6 | 0 | 1 |
Models in this unit have the Feel No Pain 4+ ability against mortal wounds.
This unit contains between 1 and 3 models.
Broadside Battlesuits benefits from For The Greater Good and Feel No Pain — see the full rules on the T'au Empire faction page.
Keywords: Vehicle, Walker, Battlesuit, Broadside, Non-Kroot
Faction keyword: T'au Empire
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.