Knight Preceptor is a Imperial Knights character datasheet in Warhammer 40k 11th Edition, costing 365 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Imperial Knights army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 10" | 11 | 3+ | 26 | 6+ | 10 |
| Models | Points |
|---|---|
| 1 | 365 |
Duplicate pricing: 1–2 copies: 365 pts (1); 3+ copy onwards: 380 pts (1)
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Las-impulsor — high intensity[Blast] | 24" | D6 | 3+ | 14 | -3 | 4 |
| Las-impulsor — low intensity[Blast] | 36" | 2D6 | 3+ | 7 | -1 | 2 |
| Preceptor multi-laser | 36" | 4 | 3+ | 6 | 0 | 1 |
| Questoris heavy stubber[Rapid Fire 3] | 36" | 3 | 3+ | 4 | -1 | 1 |
| Meltagun[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Icarus autocannons[Anti-Fly 2+, Twin-Linked] | 48" | 3 | 3+ | 7 | -1 | 2 |
| Ironstorm missile pod[Blast, Indirect Fire] | 48" | D6+1 | 3+ | 5 | 0 | 1 |
| Stormspear rocket pod | 48" | 3 | 3+ | 8 | -2 | D6 |
| Twin Icarus autocannon[Anti-fly 2+, Twin-linked] | 48" | 3 | 3+ | 7 | -1 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Reaper chainsword — strike | Melee | 4 | 3+ | 14 | -4 | 6 |
| Reaper chainsword — sweep | Melee | 12 | 3+ | 9 | -3 | 2 |
| Thunderstrike gauntlet — strike | Melee | 4 | 3+ | 20 | -3 | 8 |
| Thunderstrike gauntlet — sweep | Melee | 8 | 3+ | 10 | -2 | 3 |
| Reaper chainsword – strike | Melee | 4 | 3+ | 14 | -4 | 6 |
| Reaper chainsword – sweep | Melee | 12 | 3+ | 9 | -3 | 2 |
| Thunderstrike gauntlet – strike | Melee | 4 | 3+ | 20 | -3 | 8 |
| Thunderstrike gauntlet – sweep | Melee | 8 | 3+ | 10 | -2 | 3 |
At the start of the battle, select one unit from your opponent’s army to be this model's quarry. Each time this model makes an attack that targets its quarry, you can re-roll the Wound roll. Each time this model's quarry is destroyed, you can select a new unit from your opponent's army to be its quarry.
This model has a 5+ invulnerable save against ranged attacks.
While this model has 1-9 wounds remaining, subtract 5 from this models Objective Control characteristic and each time this model makes an attack, subtract 1 from the Hit roll.
Each time a model affected by this ability makes an attack that targets this model's quarry, you can re-roll the Wound roll.
Knight Preceptor benefits from Deadly Demise D6 and Super-Heavy Walker and Code Chivalric and Bondsman — see the full rules on the Imperial Knights faction page.
Keywords: Vehicle, Walker, Titanic, Towering, Character, Imperium, Knight Preceptor, Questoris
Faction keyword: Imperial Knights
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.