Plague Lord [Crucible] is a Death Guard character datasheet in Warhammer 40k 11th Edition, costing 80 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Death Guard army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 5" | 6 | 3+ | 5 | 6+ | 1 |
| Models | Points |
|---|---|
| 1 | 80 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plague Wind — witchfire[Psychic, Torrent] | 12" | D6 | N/A | 4 | -1 | D3 |
| Plague Wind — focused witchfire[Hazardous, Psychic, Torrent] | 12" | D6+3 | N/A | 6 | -2 | D3 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Hazardous, Rapid Fire 1] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Rapid Fire 1, Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Blight launcher[Blast, Lethal Hits] | 24" | D3 | 2+ | 6 | -1 | 2 |
| Boltgun[Lethal Hits] | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-bolter[Lethal Hits, Rapid Fire 2] | 24" | 2 | 2+ | 4 | 0 | 1 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 2+ | 4 | 0 | 1 |
| Hyper blight grenades[Assault, Blast, Lethal Hits] | 12" | D6 | 2+ | 7 | -1 | 2 |
| Meltagun[Melta 2] | 12" | 1 | 2+ | 9 | -4 | D6 |
| Plague belcher[Anti-Infantry 4+, Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Plague spewer[Anti-Infantry 2+, Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Plague sprayer[Anti-Infantry 2+, Ignores Cover, Torrent] | 12" | D6 | N/A | 7 | -2 | 2 |
| Reaper autocannon[Devastating Wounds, Sustained Hits 1] | 36" | 4 | 2+ | 7 | -1 | 1 |
| Twin plague spewer[Anti-Infantry 2+, Ignores Cover, Torrent, Twin-linked] | 12" | D6 | N/A | 5 | -1 | 1 |
| Bolt pistol[Lethal Hits, Pistol] | 24" | 1 | 2+ | 4 | 0 | 1 |
| Injector pistol[Anti-Infantry 2+, Pistol, Precision] | 3" | 1 | 3+ | 4 | -1 | 3 |
| Plaguespurt gauntlet[Anti-Infantry 4+, Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Manreaper — strike[Lethal Hits] | Melee | 5 | 2+ | 9 | -2 | 3 |
| Manreaper — sweep[Lethal Hits] | Melee | 10 | 2+ | 6 | -1 | 1 |
| Balesword[Lethal Hits] | Melee | 4 | 2+ | 5 | -2 | 2 |
| Bubotic weapons[Lethal Hits] | Melee | 5 | 2+ | 5 | -2 | 1 |
| Close combat weapon | Melee | 4 | 3+ | 4 | 0 | 1 |
| Corrupted staff[Lethal Hits, Psychic] | Melee | 4 | 3+ | 6 | -1 | D3 |
| Flail of corruption[Lethal Hits] | Melee | 6 | 2+ | 5 | -1 | 2 |
| Great plague blade[Devastating Wounds, Lethal Hits] | Melee | 6 | 2+ | 8 | -2 | 2 |
| Heavy plague weapon[Lethal Hits] | Melee | 5 | 2+ | 8 | -2 | 2 |
| Plague knife[Lethal Hits] | Melee | 5 | 2+ | 4 | 0 | 1 |
| Power fist[Lethal Hits] | Melee | 5 | 2+ | 8 | -2 | 2 |
Add 3" to the range of this model's Contagion Range.
This model can be attached to the following units: Plague Marines, Poxwalkers
This model has a 4+ invulnerable save.
Plague Lord [Crucible] benefits from Nurgle's Gift (Aura) and Leader — see the full rules on the Death Guard faction page.
Keywords: Infantry, Character, Chaos, Nurgle, Grenades, Plague Lord
Faction keyword: Death Guard
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.