Relic Contemptor Dreadnought [Legends] is a Chaos Space Marines vehicle datasheet in Warhammer 40k 11th Edition, costing 140 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Chaos Space Marines army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 9 | 2+ | 10 | 6+ | 3 |
| Models | Points |
|---|---|
| 11 Relic Contemptor Dreadnought | 140 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Cyclone missile launcher — frag[Blast] | 36" | 2D6 | 3+ | 4 | 0 | 1 |
| Cyclone missile launcher — krak | 36" | 2 | 3+ | 9 | -2 | D6 |
| Heavy plasma cannon — standard[Blast] | 36" | D3 | 3+ | 7 | -2 | 2 |
| Heavy plasma cannon — supercharge[Blast, Hazardous] | 36" | D3 | 3+ | 8 | -3 | 3 |
| Plasma blaster — standard | 18" | 2 | 3+ | 7 | -2 | 1 |
| Plasma blaster — supercharge[Hazardous] | 18" | 2 | 3+ | 8 | -3 | 2 |
| Conversion beam cannon[Conversion, Sustained Hits D3] | 24" | 1 | 3+ | 7 | -1 | 3 |
| Kheres assault cannon[Devastating Wounds] | 24" | 6 | 3+ | 7 | -1 | 1 |
| Twin autocannon[Twin-linked] | 48" | 2 | 3+ | 9 | -1 | 3 |
| Twin heavy bolter[Sustained Hits 1, Twin-linked] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Twin lascannon[Twin-linked] | 48" | 1 | 3+ | 12 | -3 | D6+1 |
| Multi-melta[Melta 2] | 18" | 2 | 3+ | 9 | -4 | D6 |
| Twin volkite culverin[Devastating Wounds, Twin-linked] | 36" | 4 | 3+ | 6 | 0 | 2 |
| Combi-bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Graviton blaster[Anti-Vehicle 2+] | 18" | 2 | 3+ | 5 | -1 | 1 |
| Heavy flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Heavy plasma cannon – standard[Blast] | 36" | D3 | 3+ | 7 | -2 | 2 |
| Plasma blaster – standard | 18" | 2 | 3+ | 7 | -2 | 1 |
| Heavy plasma cannon – supercharge[Blast, Hazardous] | 36" | D3 | 3+ | 8 | -3 | 3 |
| Plasma blaster – supercharge[HAZARDOUS] | 18" | 2 | 3+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Dreadnought chainfist[Anti-VEHICLE 3+] | Melee | 4 | 3+ | 12 | -2 | 3 |
| Dreadnought combat weapon | Melee | 5 | 3+ | 12 | -2 | 3 |
| Armoured feet | Melee | 6 | 3+ | 6 | 0 | 1 |
The first time this model is destroyed, remove it from play without resolving its Deadly Demise ability. Then, at the end of the phase, roll one D6: on a 2+, set this model back up on the battlefield as close as possible to where it was destroyed and not within Engagement Range of any enemy units, with D6 wounds remaining.
This model has a 5+ invulnerable save.
Relic Contemptor Dreadnought [Legends] benefits from Deadly Demise 1 — see the full rules on the Chaos Space Marines faction page.
Keywords: Vehicle, Walker, Dreadnought, Relic Contemptor Dreadnought
Faction keyword:
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.