Search GrimSlate
Search datasheets, rules, lists, and players.
Sternguard Veteran Squad is a Black Templars infantry datasheet in Warhammer 40k 11th Edition, costing 105–210 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Black Templars army list with GrimSlate's free list builder.
| M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|
| 6" | 5 | 3+ | 2 | 6+ | 1 |
| Models | Points |
|---|---|
| 5 | 105 |
| 10 | 210 |
Duplicate pricing: 1–2 copies: 105 pts (5) · 210 pts (10); 3+ copy onwards: 120 pts (5) · 225 pts (10)
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Artificer Firearm — Infernus[Assault, Rapid Fire 2] | 24" | 2 | 3+ | 5 | -1 | 1 |
| Artificer Firearm — Purgatus[Assault, Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 2 |
| Artificer Firearm — Damnatus[Assault, Melta 2] | 12" | 1 | 3+ | 9 | -3 | D3+2 |
| Bolt pistol[Close-quarters] | 12" | 1 | 3+ | 5 | -1 | 1 |
| Heavy Bolter[Heavy, Rapid Fire 2, Sustained Hits 1] | 36" | 3 | 3+ | 5 | -1 | 2 |
| Pyrecannon[Blast 2, Torrent] | 12" | 4 | - | 6 | -1 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Ceramite Fists | Melee | 4 | 3+ | 5 | 0 | 1 |
| Power weapon | Melee | 5 | 3+ | 5 | -2 | 1 |
| Power fist | Melee | 4 | 3+ | 8 | -2 | 2 |
| Astartes Chainsword | Melee | 6 | 3+ | 4 | -1 | 1 |
This unit's ranged attacks can re-roll hit rolls of 1
Base size: 32mm
This unit contains between 5 and 10 models.
Sternguard Veteran Squad benefits from Combat Doctrines — see the full rules on the Black Templars faction page.
Keywords: Infantry, Imperium, Tacticus, Sternguard Veteran Squad, Explosives
Faction keyword: Adeptus Astartes
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Tracker.