Crusader Squad [Legends] is a Black Templars battleline datasheet in Warhammer 40k 11th Edition, costing 150–300 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Black Templars army list with GrimSlate's free list builder.
This is a Warhammer Legends datasheet: it has no 11th Edition points and is shown with its most recent published points.
| Model | M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|---|
| Neophyte w/Combat Knife | 6" | 4 | 4+ | 2 | 6+ | 2 |
| Neophyte w/Astartes Shotgun | 6" | 4 | 4+ | 2 | 6+ | 2 |
| Neophyte w/Boltgun | 6" | 4 | 4+ | 2 | 6+ | 2 |
| Initiate w/Astartes Chainsword | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Initiate w/Boltgun | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Initiate w/Heavy | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Initiate w/Special | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Sword Brother | 6" | 4 | 3+ | 2 | 6+ | 2 |
| Models | Points |
|---|---|
| 101 Sword Brother, 5 Initiates and 4 Neophytes | 150 |
| 201 Sword Brother, 11 Initiates and 8 Neophytes | 300 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Missile Launcher — Frag[Blast, Heavy] | 48" | D6 | 4+ | 4 | 0 | 1 |
| Missile Launcher — Krak[Heavy] | 48" | 1 | 4+ | 9 | -2 | D6 |
| Plasma cannon — standard[Blast, Heavy] | 36" | D3 | 4+ | 7 | -2 | 1 |
| Plasma cannon — supercharge[Blast, Heavy, Hazardous] | 36" | D3 | 4+ | 8 | -3 | 2 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 3+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Rapid Fire 1, Hazardous] | 24" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 3+ | 8 | -3 | 2 |
| Plasma pistol — standard[Pistol] | 12" | 1 | 3+ | 7 | -2 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 3+ | 4 | 0 | 1 |
| Astartes Shotgun[Assault] | 18 | 2 | 3+ | 4 | 0 | 1 |
| Boltgun | 24" | 2 | 3+ | 4 | 0 | 1 |
| Heavy Bolter[Heavy, Sustained Hits 1] | 36" | 3 | 4+ | 5 | -1 | 2 |
| Heavy Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 5 | -1 | 1 |
| Grav-cannon[Anti-vehicle 2+, Heavy] | 24" | 3 | 4+ | 6 | -1 | 3 |
| Lascannon[Heavy] | 48" | 1 | 4+ | 12 | -3 | D6+1 |
| Multi-melta[Heavy, Melta 2] | 18" | 2 | 4+ | 9 | -4 | D6 |
| Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun[Melta 2] | 12" | 1 | 3+ | 9 | -4 | D6 |
| Grav-gun[Anti-vehicle 2+] | 18" | 2 | 3+ | 5 | -1 | 2 |
| Grav-pistol[Anti-vehicle 2+, Pistol] | 12" | 1 | 3+ | 4 | -1 | 2 |
| Hand flamer[Ignores Cover, Pistol, Torrent] | 12" | D6 | N/A | 3 | 0 | 1 |
| Inferno Pistol[Melta 2, Pistol] | 6" | 1 | 3+ | 8 | -4 | D3 |
| Combi-weapon[Anti-Infantry 4+, Devastating Wounds, Rapid Fire 1] | 24" | 1 | 4+ | 4 | 0 | 1 |
| Storm bolter[Rapid Fire 2] | 24" | 2 | 3+ | 4 | 0 | 1 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Combat Knife | Melee | 3 | 3+ | 4 | -1 | 1 |
| Astartes Chainsword | Melee | 3 | 3+ | 4 | -1 | 1 |
| Power weapon | Melee | 3 | 3+ | 5 | -2 | 1 |
| Power fist | Melee | 2 | 3+ | 8 | -2 | 2 |
| Twin Lightning Claws[Twin-linked] | Melee | 3 | 3+ | 4 | -2 | 1 |
| Thunder Hammer[Devastating Wounds] | Melee | 2 | 4+ | 8 | -2 | 2 |
| Close combat weapon | Melee | 2 | 3+ | 4 | 0 | 1 |
You can re-roll Advance and Charge rolls made for this unit.
If a CHARACTER from your army with the Leader ability can be attached to an INTERCESSOR SQUAD, it can be attached to this unit instead.
This unit contains between 10 and 20 models.
Crusader Squad [Legends] benefits from Templar Vows — see the full rules on the Black Templars faction page.
Keywords: Infantry, Battleline, Grenades, Imperium, Crusader Squad
Faction keyword: Black Templars
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.