Cadian Command Squad is a Astra Militarum character datasheet in Warhammer 40k 11th Edition, costing 65 pts. Below you'll find its complete profile — stats, weapons, abilities, wargear options and current Munitorum Field Manual points — and you can add it straight to a Astra Militarum army list with GrimSlate's free list builder.
| Model | M | T | Sv | W | Ld | OC |
|---|---|---|---|---|---|---|
| Cadian Commander | 6" | 3 | 5+ | 3 | 7+ | 1 |
| Cadian Veteran Guardsman w/ Regimental standard | 6" | 3 | 5+ | 1 | 7+ | 1 |
| Cadian Veteran Guardsman | 6" | 3 | 5+ | 1 | 7+ | 1 |
| Cadian Veteran Guardsman w/ Master vox | 6" | 3 | 5+ | 1 | 7+ | 1 |
| Cadian Veteran Guardsman w/ Medi-pack | 6" | 3 | 5+ | 1 | 7+ | 1 |
| Models | Points |
|---|---|
| 5 | 65 |
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Plasma pistol — standard[Pistol] | 12" | 1 | 4+ | 7 | -2 | 1 |
| Plasma pistol — supercharge[Hazardous, Pistol] | 12" | 1 | 4+ | 8 | -3 | 2 |
| Grenade launcher — frag[Blast] | 24" | D3 | 4+ | 4 | 0 | 1 |
| Grenade launcher — krak | 24" | 1 | 4+ | 9 | -2 | D3 |
| Plasma gun — standard[Rapid Fire 1] | 24" | 1 | 4+ | 7 | -2 | 1 |
| Plasma gun — supercharge[Hazardous, Rapid Fire 1] | 24" | 1 | 4+ | 8 | -3 | 2 |
| Laspistol[Pistol] | 12" | 1 | 4+ | 3 | 0 | 1 |
| Bolt pistol[Pistol] | 12" | 1 | 4+ | 4 | 0 | 1 |
| Lasgun[Rapid Fire 1] | 24" | 1 | 4+ | 3 | 0 | 1 |
| Flamer[Ignores Cover, Torrent] | 12" | D6 | N/A | 4 | 0 | 1 |
| Meltagun[Melta 2] | 12" | 1 | 4+ | 9 | -4 | D6 |
| Grenade launcher – frag[Blast] | 24" | D3 | 4+ | 4 | 0 | 1 |
| Grenade launcher – krak | 24" | 1 | 4+ | 9 | -2 | D3 |
| Plasma gun – standard[Rapid Fire 1] | 24" | 1 | 4+ | 7 | -2 | 1 |
| Plasma gun – supercharge[Hazardous, Rapid Fire 1] | 24" | 1 | 4+ | 8 | -3 | 2 |
| Plasma pistol – standard[Pistol] | 12" | 1 | 4+ | 7 | -2 | 1 |
| Plasma pistol – supercharge[Hazardous, Pistol] | 12" | 1 | 4+ | 8 | -3 | 2 |
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Power fist | Melee | 3 | 4+ | 6 | -2 | 2 |
| Power weapon | Melee | 3 | 4+ | 4 | -2 | 1 |
| Chainsword | Melee | 4 | 4+ | 3 | 0 | 1 |
| Close combat weapon | Melee | 2 | 4+ | 3 | 0 | 1 |
While this unit contains an Officer, each time a ranged attack targets this unit, if this unit is within range of an objective marker you control, models in this unit have the Benefit of Cover against that attack.
This model can be attached to the following unit: Cadian Shock Troops
Cadian Command Squad can be attached to: Cadian Shock Troops.
Cadian Command Squad benefits from Voice Of Command and Leader — see the full rules on the Astra Militarum faction page.
Keywords: Imperium, Command Squad, Cadian, Grenades, Infantry, Character, Platoon
Faction keyword: Astra Militarum
GrimSlate's free army builder validates points, wargear and leader attachments as you build — then tracks the whole game live in Battle Mode.